- RaboDirect PRO12
- Result
- Venue: Cardiff City Stadium
- Cardiff Blues
- 19
- -
- 23
- Leinster
- Tries: G Jenkins
- Cons: L Halfpenny
- Pens: L Halfpenny 3
- Drops: D Parks
- Tries: S O'Brien, R Kearney
- Cons: J Sexton 2
- Pens: J Sexton 2, F McFadden
Teams
| Cardiff Blues | Leinster | ||
|---|---|---|---|
| 1 | Gethin Jenkins | Cian Healy | 1 |
| 2 | Marc Breeze | Sean Cronin | 2 |
| 3 | Scott Andrews | Mike Ross | 3 |
| 4 | Macauley Cook | Mark Flanagan | 4 |
| 5 | Michael Paterson | Devin Toner | 5 |
| 6 | Ma'ama Molitika | Kevin McLaughlin | 6 |
| 7 | Sam Warburton | Sean O'Brien | 7 |
| 8 | Xavier Rush | Jamie Heaslip | 8 |
| 9 | Lloyd Williams | Eoin Reddan | 9 |
| 10 | Dan Parks | Jonathan Sexton | 10 |
| 11 | Tom James | Andrew Conway | 11 |
| 12 | Gavin Evans | Gordon D'Arcy | 12 |
| 13 | Casey Laulala | Fergus McFadden | 13 |
| 14 | Richard Mustoe | David Kearney | 14 |
| 15 | Leigh Halfpenny | Rob Kearney | 15 |
| Substitutes | |||
| 16 | Harry Robinson | Fionn Carr | 16 |
| 17 | Ceri Sweeney | Isa Nacewa | 17 |
| 18 | Richie Rees | Isaac Boss | 18 |
| 19 | Rhys Williams | Aaron Dundon | 19 |
| 20 | John Yapp | Heinke van der Merwe | 20 |
| 21 | Sam Hobbs | Jamie Hagan | 21 |
| 22 | Matthew Screech | Leo Auva'a | 22 |
| Substitutions | |||
| R Williams for M Breeze (42") | I Nacewa for G D'Arcy (38") | ||
| R Rees for L Williams (48") | J Murphy for K McLaughlin (41") | ||
| J Navidi for M Molitika (48") | F Carr for J Sexton (58") | ||
| H Robinson for R Mustoe (73") | H van der Merwe for C Healy (70") | ||
| S Hobbs for S Andrews (74") | L Auva'a for M Flanagan (74") | ||
Clockwatch
- 6"
- Try (S O'Brien, Leinster)
- 7"
- Conversion (J Sexton, Leinster)
- 10"
- Try (R Kearney, Leinster)
- 11"
- Conversion (J Sexton, Leinster)
- 17"
- Penalty goal (L Halfpenny, Cardiff Blues)
- 19"
- Penalty goal (L Halfpenny, Cardiff Blues)
- 27"
- Drop goal (D Parks, Cardiff Blues)
- 38"
- Sub (I Nacewa for G D'Arcy, Leinster)
- 38"
- Penalty goal (J Sexton, Leinster)
- 41"
- Sub (J Murphy for K McLaughlin, Leinster)
- 42"
- Sub (R Williams for M Breeze, Cardiff Blues)
- 44"
- Penalty goal (J Sexton, Leinster)
- 48"
- Sub (R Rees for L Williams, Cardiff Blues)
- 48"
- Sub (J Navidi for M Molitika, Cardiff Blues)
- 51"
- Penalty goal (L Halfpenny, Cardiff Blues)
- 57"
- Try (G Jenkins, Cardiff Blues)
- 57"
- Conversion (L Halfpenny, Cardiff Blues)
- 58"
- Sub (F Carr for J Sexton, Leinster)
- 67"
- Penalty goal (F McFadden, Leinster)
- 70"
- Sub (H van der Merwe for C Healy, Leinster)
- 73"
- Sub (H Robinson for R Mustoe, Cardiff Blues)
- 74"
- Sub (S Hobbs for S Andrews, Cardiff Blues)
- 74"
- Sub (L Auva'a for M Flanagan, Leinster)
Match Information
- Location:
- Cardiff City Stadium
- Attendance:
- 9,390
- Kickoff:
- 18:15
- Referee:
- Marius Mitrea
Rabodirect PRO 12 Latest Results
Saturday May 12th
-
19 - 15
Friday May 11th
-
45 - 10
Saturday May 05th
-
18 - 22
-
29 - 20
Rabodirect PRO 12 Top Scorers
| Player | Team | T | C | P | D | PTS |
|---|---|---|---|---|---|---|
| D. Biggar | Osp | 1 | 34 | 53 | 3 | 241 |
| D. Weir | Glas | 1 | 11 | 55 | 2 | 198 |
| I. Keatley | Mun | 1 | 25 | 44 | 0 | 187 |
| G. Laidlaw | Edin | 2 | 25 | 37 | 0 | 171 |
| C. Burton | Trev | 2 | 20 | 27 | 7 | 152 |
| J. Tovey | NGD | 1 | 10 | 36 | 0 | 133 |
| I. Nacewa | Lein | 3 | 12 | 28 | 0 | 123 |
| I. Humphreys | Uls | 3 | 14 | 22 | 0 | 109 |
| L. Orquera | Airo | 0 | 4 | 28 | 1 | 95 |
| F. McFadden | Lein | 2 | 14 | 18 | 1 | 95 |
T: Trys, C: Conversions, P: Penalties,
D: Drop Goals,
PTS: Points




