independent

Thursday 23 May 2013

Player Profile: Danny Care

Match BreakDown

Date Team T C DG P PM Pts YC RC
Six Nations-2013 02/02/2013 England 1 0 0 0 0 5 0 0
Six Nations-2013 10/02/2013 England 0 0 0 0 0 0 0 0
Six Nations-2013 23/02/2013 England 0 0 0 0 0 0 0 0
Six Nations-2013 10/03/2013 England 0 0 0 0 0 0 0 0
Six Nations-2013 16/03/2013 England 0 0 0 0 0 0 0 0

T: Trys, C: Conversions, DG: Drop Goals,
P: Penalties, PM: Penalties Missed, Pts: Points Scored,
YC: Yellow Cards,RC: Red Cards

Competition Statistics

Competition Team Played T C DG P PM Pts YC RC
Heineken Cup 08-09 Harlequins 7 2 0 0 0 0 10 1 0
Heineken Cup 09-10 Harlequins 3 1 0 0 0 0 5 0 0
Heineken Cup 11-12 Harlequins 6 0 0 0 0 0 0 0 0
Heineken Cup 12-13 Harlequins 7 4 0 0 0 0 20 0 0
Six Nations 2009 England 3 0 0 1 0 0 3 1 0
Six Nations 2010 England 5 1 0 0 0 0 5 0 0
Six Nations 2011 England 5 1 0 0 0 0 5 0 0
Six Nations 2013 England 5 1 0 0 0 0 5 0 0

T: Trys, C: Conversions, DG: Drop Goals,
P: Penalties, PM: Penalties Missed, Pts: Points Scored,
YC: Yellow Cards,RC: Red Cards

Six Nations Latest Results

Saturday March 16th
Fra 23 - 16 Scot Match Report
Wales 30 - 3 Eng Match Report
Ita 22 - 15 Ire Match Report
Sunday March 10th
Eng 18 - 11 Ita Match Report

Six Nations 2013 Table

#TeamPWDLPDBPPts
1Wales5401568
2England5401168
3Scotland5203-94
4Italy5203-364
5Ireland5113-93
6France5113-183

Six Nations Top Scorers

Player Team T C P D PTS
L. Halfpenny Wales 1 6 19 0 74
G. Laidlaw Scot 0 5 17 0 61
O. Farrell Eng 0 3 13 0 45
F. Michalak Fra 0 3 9 0 33
L. Orquera Ita 0 3 8 1 33
. Jackson Ire 0 1 8 0 26
T. Flood Eng 0 0 8 0 24
A. Cuthbert Wales 4 0 0 0 20
J. Sexton Ire 0 3 3 0 15
K. Burton Ita 0 1 3 1 14

T: Trys, C: Conversions, P: Penalties, D: Drop Goals, PTS: Points

Don't Miss

More

Sport Video