independent

Monday 20 May 2013

Player Profile: Jonathan Sexton

Match BreakDown

Date Team T C DG P PM Pts YC RC
Six Nations-2013 02/02/2013 Ireland 0 3 0 3 0 15 0 0
Six Nations-2013 10/02/2013 Ireland 0 0 0 0 0 0 0 0

T: Trys, C: Conversions, DG: Drop Goals,
P: Penalties, PM: Penalties Missed, Pts: Points Scored,
YC: Yellow Cards,RC: Red Cards

Competition Statistics

Competition Team Played T C DG P PM Pts YC RC
Heineken Cup 08-09 Leinster 6 1 5 1 7 0 39 0 0
Rabodirect PRO12 08-09 Leinster 12 2 6 0 1 0 25 0 0
Heineken Cup 09-10 Leinster 5 0 6 1 15 0 60 0 0
Rabodirect PRO12 09-10 Leinster 12 1 10 2 35 0 136 0 0
Heineken Cup 10-11 Leinster 9 5 19 0 25 0 138 0 0
Rabodirect PRO12 10-11 Leinster 11 0 9 0 27 0 99 0 0
Heineken Cup 11-12 Leinster 8 1 19 1 19 0 103 0 0
Rabodirect PRO12 11-12 Leinster 8 0 10 2 28 0 110 0 0
Heineken Cup 12-13 Leinster 6 0 7 1 15 0 62 0 0
Rabodirect PRO12 12-13 Leinster 9 3 27 1 18 0 126 0 0
Autumn Internationals 2009 Ireland 3 0 5 0 7 0 31 0 0
Autumn Internationals 2010 Ireland 7 0 4 0 22 0 74 0 0
Six Nations 2010 Ireland 4 0 1 1 5 0 20 0 0
Autumn Internationals 2011 Ireland 3 1 0 0 3 0 14 0 0
Six Nations 2011 Ireland 5 0 3 0 6 0 24 0 0
Autumn Internationals 2012 Ireland 5 2 5 0 10 0 50 0 0
Six Nations 2012 Ireland 5 0 10 0 12 0 56 0 0
Six Nations 2013 Ireland 2 0 3 0 3 0 15 0 0

T: Trys, C: Conversions, DG: Drop Goals,
P: Penalties, PM: Penalties Missed, Pts: Points Scored,
YC: Yellow Cards,RC: Red Cards

Six Nations Latest Results

Saturday March 16th
Fra 23 - 16 Scot Match Report
Wales 30 - 3 Eng Match Report
Ita 22 - 15 Ire Match Report
Sunday March 10th
Eng 18 - 11 Ita Match Report

Six Nations 2013 Table

#TeamPWDLPDBPPts
1Wales5401568
2England5401168
3Scotland5203-94
4Italy5203-364
5Ireland5113-93
6France5113-183

Six Nations Top Scorers

Player Team T C P D PTS
L. Halfpenny Wales 1 6 19 0 74
G. Laidlaw Scot 0 5 17 0 61
O. Farrell Eng 0 3 13 0 45
F. Michalak Fra 0 3 9 0 33
L. Orquera Ita 0 3 8 1 33
. Jackson Ire 0 1 8 0 26
T. Flood Eng 0 0 8 0 24
A. Cuthbert Wales 4 0 0 0 20
J. Sexton Ire 0 3 3 0 15
K. Burton Ita 0 1 3 1 14

T: Trys, C: Conversions, P: Penalties, D: Drop Goals, PTS: Points

Don't Miss

More

Sport Video