independent

Wednesday 19 June 2013

Player Profile: Leigh Halfpenny

Match BreakDown

Date Team T C DG P PM Pts YC RC
Six Nations-2013 02/02/2013 Wales 1 2 0 1 0 12 0 0
Six Nations-2013 09/02/2013 Wales 0 1 0 3 0 11 0 0
Six Nations-2013 23/02/2013 Wales 0 2 0 4 0 16 0 0
Six Nations-2013 09/03/2013 Wales 0 1 0 7 0 23 0 0
Six Nations-2013 16/03/2013 Wales 0 0 0 4 0 12 0 0

T: Trys, C: Conversions, DG: Drop Goals,
P: Penalties, PM: Penalties Missed, Pts: Points Scored,
YC: Yellow Cards,RC: Red Cards

Competition Statistics

Competition Team Played T C DG P PM Pts YC RC
Heineken Cup 08-09 Cardiff Blues 8 4 1 0 5 0 37 0 0
Rabodirect PRO12 08-09 Cardiff Blues 6 3 0 0 5 0 30 0 0
Heineken Cup 09-10 Cardiff Blues 5 1 0 0 3 0 14 0 0
Rabodirect PRO12 09-10 Cardiff Blues 11 0 1 0 6 0 20 0 0
Heineken Cup 10-11 Cardiff Blues 4 1 0 0 5 0 20 0 0
Rabodirect PRO12 10-11 Cardiff Blues 11 2 1 0 8 0 36 0 0
Heineken Cup 11-12 Cardiff Blues 5 0 4 0 12 0 44 0 0
Rabodirect PRO12 11-12 Cardiff Blues 5 0 3 0 14 0 48 0 0
Heineken Cup 12-13 Cardiff Blues 4 3 6 0 12 0 63 0 0
Rabodirect PRO12 12-13 Cardiff Blues 7 2 6 0 14 0 64 0 0
Six Nations 2009 Wales 3 2 0 0 1 0 13 0 0
Six Nations 2010 Wales 4 2 0 0 0 0 10 0 0
Six Nations 2011 Wales 3 0 0 0 1 0 3 0 0
Six Nations 2012 Wales 5 2 7 0 14 0 66 0 0
Six Nations 2013 Wales 5 1 6 0 19 0 74 0 0

T: Trys, C: Conversions, DG: Drop Goals,
P: Penalties, PM: Penalties Missed, Pts: Points Scored,
YC: Yellow Cards,RC: Red Cards

Six Nations Latest Results

Saturday March 16th
Fra 23 - 16 Scot Match Report
Wales 30 - 3 Eng Match Report
Ita 22 - 15 Ire Match Report
Sunday March 10th
Eng 18 - 11 Ita Match Report

Six Nations 2013 Table

#TeamPWDLPDBPPts
1Wales5401568
2England5401168
3Scotland5203-94
4Italy5203-364
5Ireland5113-93
6France5113-183

Six Nations Top Scorers

Player Team T C P D PTS
L. Halfpenny Wales 1 6 19 0 74
G. Laidlaw Scot 0 5 17 0 61
O. Farrell Eng 0 3 13 0 45
F. Michalak Fra 0 3 9 0 33
L. Orquera Ita 0 3 8 1 33
. Jackson Ire 0 1 8 0 26
T. Flood Eng 0 0 8 0 24
A. Cuthbert Wales 4 0 0 0 20
J. Sexton Ire 0 3 3 0 15
K. Burton Ita 0 1 3 1 14

T: Trys, C: Conversions, P: Penalties, D: Drop Goals, PTS: Points

Don't Miss

More

Sport Video