
Neil Francis: Leinster must bring their 'A' game, or else it's adios
In a week where we saw the power of...
Advanced Going: Nh: good; flat: good to yielding
€14500.00 added, 3YO plus, 1m 3f 180y, Class , €10005 penalty, 8 runners
Prizes:
€10005, €2319, €1015, €580
Last Winner: Silwana 2/5jf
in 2014 6 ran
No. | Form | Horse | A | Wt | Trainer | Jockey | Or | F |
---|---|---|---|---|---|---|---|---|
1. | Lady Galio (IRE) | 4 | 9-10 | R P Burns | C T Keane | 20/1 | ||
2. | Almela (IRE) | 3 | 9-0 | D K Weld | P J Smullen | 1/1 | ||
3. | Creeping Ivy (IRE) | 3 | 9-0 | A J Martin | F M Berry | 10/1 | ||
4. | 5 | Nicaragua (IRE) | 3 | 9-0 | C O'Keeffe | J A Heffernan | 12/1 | |
5. | Posing (IRE) | 3 | 9-0 | D Wachman | W M Lordan | 4/1 | ||
6. | 573 | Regal Beauty (IRE) | 3 | 9-0 | K J Condon | S Foley | 67 | 8/1 |
7. | 453 | Secundos Out (IRE) | 3 | 9-0 | W McCreery | W J Lee | 72 | 5/1 |
8. | 0 | Ulanda (IRE) | 3 | 9-0 | P J Gilligan | I T Queally (7) | 33/1 | |
Non-Runners | ||||||||
5. | Posing | 9st-0lbs | D Wachman | W M Lordan | NR |
A: Age, Wt: Weight, F: Forecast
In a week where we saw the power of...
Mentioning All-Ireland championship...
"It was the best of times, it was the worst...